Water Mist Fire Hose Reel LPCB Electrostatic Powder Costed
1.Proper storage of fire hose is critical to ensure a longer service life and to make it readily available for use at moment’s notice.
2.Fire hose storage racks and reels are available for a variety of applications, including pin racks for rapid deployment necessary for municipal use, continuous flow reels for marine use such as off-shore drilling, and saddle racks for long-term industrial hose storage.
3.Don’t forget to protect your storage racks and reels with fire hose covers.
Product Name | Fire Fighting Equipment Manual Type Fire Hose Reel |
Item No | SWFR-001 |
Capacity | 1'*25-30M,3/4'*25-30M |
Material | Mild steel |
Finish | Red eopxy,electrostatic powder costed |
Side plate | D480/525/550/600MM |
Type | Manual,Fixed |
Product specs:
Item No. | HJDP-01 | HJDP-02 | HJDP-03 | HJDP-04 | HJDP-06 | HJDP-09 | HJDP-012 |
Capacity | 1kg | 2kg | 3kg | 4kg | 6kg | 9kg | 12kg |
Out-Diameter | 85mm | 110mm | 130mm | 130mm | 160mm | 180mm | 180mm |
Height | 280mm | 315mm | 335mm | 435mm | 444m | 510mm | 600mm |
Material | St12/DC01 | St12/DC01 | St12/DC01 | St12/DC01 | St12/DC01 | St12/DC01 | St12/DC01 |
Carton size |
21X20.5X37 cm/4pcs |
42.5x27x44 cm/6pcs |
14.5x14x45 cm/pc |
15x15x54 cm/pc |
17.5x17.5x55.5 cm/pc |
19.5x19x62 cm/pc |
19x20x71 cm/pc |
Gross weight | 8kg | 22.2kg | 5.2kg | 6.8kg | 9.0kg | 13.7kg | 18kg |